| rabbit | kafka | |
|---|---|---|
| 创建时间 | 2007 | 2011 | 
| 开发语言 | erlang | scala | 
| AMQP | SUPPORT | NO | 
| AGENT | SMART(broker-centric) keeps track of consumer state | dumb(producer-centric) | 
| 存储空间 | in-memory | disk | 
| INGRESS VOLUME | 20K messages/sec | 100k/sec messages/sec | 
| CONSUMERS | mostly online(balancing load to many consumer) | online and batch consumer | 
| ROUTING | exchange, binding | simple | 
| history | N/A | replay(删除by size 或时间) | 
| 数据压缩 | N | Y | 
| SPRING SUPPORT | weak | strong | 
| 安全 | RBAC backed by a built-in data store, LDAP | JAAS role based access | 
| 管理 | Web 和 CLI | JMX 和 CLI | 
Kafka vs Rabbit
